PDA

Zobrazit normální verzi : Kvasnice (: - Neustálý spam



ZeMi7
11-04-13, 21:03
Ahoj, bohužel nemám zakoupené VIP, tak bych chtěl poprosit někoho, kdo by se koukl do chatlogu, a dal to sem :)

Nick: Kvasnice (:
ID: VALVE_0:0:414697385
IP: 213.226.254.30

Server: Furien 2
Čas: 19:55 (možná koukněte i dříve)
Datum: 11.4.2013

Neřeknu, kdyby něco párkrát napsal, a on spamoval furt to samé asi 10 minut dokola

Trey
11-04-13, 21:04
Jeho chatlog za dnesok



Furien 2 11-04-2013 20:02:40 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: tobe
Furien 2 11-04-2013 20:02:34 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama\]
Furien 2 11-04-2013 20:02:29 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: ama
Furien 2 11-04-2013 20:02:27 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:24 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:23 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: laam
Furien 2 11-04-2013 20:02:20 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:18 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:16 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:12 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:02:07 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:01:11 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: laa
Furien 2 11-04-2013 20:01:10 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:01:08 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 20:01:06 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:59:04 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:59:03 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:59:01 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:56 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lam
Furien 2 11-04-2013 19:58:53 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:51 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:49 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:46 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama\
Furien 2 11-04-2013 19:58:44 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:42 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:40 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lamma
Furien 2 11-04-2013 19:58:38 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:36 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:35 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:33 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:31 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:29 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:27 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:22 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:20 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:18 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:16 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:14 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:12 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:10 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:08 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: llmaa
Furien 2 11-04-2013 19:58:06 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:58:03 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:59 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:41 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:40 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:37 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:32 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lamaulama
Furien 2 11-04-2013 19:57:29 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:27 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:26 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:22 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:20 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama\
Furien 2 11-04-2013 19:57:16 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama\
Furien 2 11-04-2013 19:57:14 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: laama
Furien 2 11-04-2013 19:57:12 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:10 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:04 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:03 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:57:01 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:56 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:53 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: kurvss
Furien 2 11-04-2013 19:56:13 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:11 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:08 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:03 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:01 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:56:00 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: ama
Furien 2 11-04-2013 19:55:58 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:55 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:54 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:51 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:48 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:47 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:55:43 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: alama
Furien 2 11-04-2013 19:54:57 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:55 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:52 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:49 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:47 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:45 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:43 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:41 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:39 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:37 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:54:28 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: dust4ever
Furien 2 11-04-2013 19:54:16 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: de dust4ever
Furien 2 11-04-2013 19:53:49 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: lama
Furien 2 11-04-2013 19:53:04 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: proc
Furien 2 11-04-2013 19:50:21 VALVE_0:0:414697385 213.226.254.30 Kvasnice (: kkt

Mr.Brown
11-04-13, 21:12
http://csko.cz/bans/ban_details.php?bid=62782