Eust.
06-06-13, 18:22
Nick: Eustral!en.
SID: VALVE_0:0:815417682
IP: 88.212.37.230
Díky za vyřešení.
E: A né jen mě..
Furien 3 06-06-2013 17:10:30 VALVE_0:0:815417682 88.212.37.230 Emer!kn. jo
Furien 3 06-06-2013 17:09:58 VALVE_0:0:815417682 88.212.37.230 Emer!kn. nechaj
Furien 3 06-06-2013 17:09:21 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:09:17 VALVE_0:0:815417682 88.212.37.230 Emer!kn. top12
Furien 3 06-06-2013 17:09:15 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:09:11 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:06:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. peco
Furien 3 06-06-2013 17:06:14 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ano
Furien 3 06-06-2013 17:06:03 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ja
Furien 3 06-06-2013 17:05:41 VALVE_0:0:815417682 88.212.37.230 Eustral!en. :D
Furien 3 06-06-2013 17:05:39 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ,SD
Furien 3 06-06-2013 17:05:31 VALVE_0:0:815417682 88.212.37.230 Eustral!en. aj ja
Furien 3 06-06-2013 17:05:26 VALVE_0:0:815417682 88.212.37.230 Eustral!en. mal si sk
Furien 3 06-06-2013 17:05:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. chapes
Furien 3 06-06-2013 17:04:42 VALVE_0:0:815417682 88.212.37.230 Eustral!en. newa dame to na furien
Furien 3 06-06-2013 17:04:27 VALVE_0:0:815417682 88.212.37.230 Eustral!en. :D h
Furien 3 06-06-2013 17:03:42 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ma meno sanss
Furien 3 06-06-2013 17:03:35 VALVE_0:0:815417682 88.212.37.230 Eustral!en. lebo aj ja a je fakt dobras
Furien 3 06-06-2013 17:03:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. Joni videl si opicku
Furien 3 06-06-2013 17:01:53 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ale notak
Furien 3 06-06-2013 17:01:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. cus
Furien 3 06-06-2013 17:01:10 VALVE_0:0:815417682 88.212.37.230 Eustral!en. no a
Furien 3 06-06-2013 17:00:52 VALVE_0:0:815417682 88.212.37.230 Eustral!en. place
Furien 3 06-06-2013 17:00:44 VALVE_0:0:815417682 88.212.37.230 Eustral!en. rank
Furien 3 06-06-2013 17:00:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top12
Furien 3 06-06-2013 17:00:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top10
Furien 3 06-06-2013 17:00:14 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top
Furien 3 06-06-2013 17:00:05 VALVE_0:0:815417682 88.212.37.230 Eustral!en. rank
Furien 3 06-06-2013 16:59:05 VALVE_0:0:815417682 88.212.37.230 marsoun. ano
Furien 3 06-06-2013 16:58:49 VALVE_0:0:815417682 88.212.37.230 marsoun. rank
Furien 2 06-06-2013 16:57:47 VALVE_0:0:815417682 88.212.37.230 Haand am ti ukazat ako hram
Furien 2 06-06-2013 16:57:37 VALVE_0:0:815417682 88.212.37.230 Haand vobec
Furien 2 06-06-2013 16:57:29 VALVE_0:0:815417682 88.212.37.230 Haand Ciper [zmenil nick na]: Haand
Furien 2 06-06-2013 16:57:22 VALVE_0:0:815417682 88.212.37.230 Ciper teba sa pitam kk
Furien 2 06-06-2013 16:57:12 VALVE_0:0:815417682 88.212.37.230 Ciper kktko
Furien 2 06-06-2013 16:57:09 VALVE_0:0:815417682 88.212.37.230 Ciper vies kdo som vobec
Furien 2 06-06-2013 16:57:00 VALVE_0:0:815417682 88.212.37.230 Ciper a tvoja matka vie teis kopirovat
Furien 2 06-06-2013 16:56:42 VALVE_0:0:815417682 88.212.37.230 Ciper pojeb matku
Furien 2 06-06-2013 16:56:37 VALVE_0:0:815417682 88.212.37.230 Ciper a co geno
Furien 2 06-06-2013 16:56:25 VALVE_0:0:815417682 88.212.37.230 Ciper co
Furien 2 06-06-2013 16:55:51 VALVE_0:0:815417682 88.212.37.230 Ciper co nesom prvy
Furien 2 06-06-2013 16:55:41 VALVE_0:0:815417682 88.212.37.230 Ciper top10
Furien 2 06-06-2013 16:55:37 VALVE_0:0:815417682 88.212.37.230 Ciper top1
Furien 2 06-06-2013 16:55:34 VALVE_0:0:815417682 88.212.37.230 Ciper top
Furien 2 06-06-2013 16:54:47 VALVE_0:0:815417682 88.212.37.230 Ciper place
Furien 2 06-06-2013 16:54:26 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:59 VALVE_0:0:815417682 88.212.37.230 Ciper top1
Furien 2 06-06-2013 16:53:55 VALVE_0:0:815417682 88.212.37.230 Ciper top
Furien 2 06-06-2013 16:53:51 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:42 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:36 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:31 VALVE_0:0:815417682 88.212.37.230 Ciper rank
SID: VALVE_0:0:815417682
IP: 88.212.37.230
Díky za vyřešení.
E: A né jen mě..
Furien 3 06-06-2013 17:10:30 VALVE_0:0:815417682 88.212.37.230 Emer!kn. jo
Furien 3 06-06-2013 17:09:58 VALVE_0:0:815417682 88.212.37.230 Emer!kn. nechaj
Furien 3 06-06-2013 17:09:21 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:09:17 VALVE_0:0:815417682 88.212.37.230 Emer!kn. top12
Furien 3 06-06-2013 17:09:15 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:09:11 VALVE_0:0:815417682 88.212.37.230 Emer!kn. rank
Furien 3 06-06-2013 17:06:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. peco
Furien 3 06-06-2013 17:06:14 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ano
Furien 3 06-06-2013 17:06:03 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ja
Furien 3 06-06-2013 17:05:41 VALVE_0:0:815417682 88.212.37.230 Eustral!en. :D
Furien 3 06-06-2013 17:05:39 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ,SD
Furien 3 06-06-2013 17:05:31 VALVE_0:0:815417682 88.212.37.230 Eustral!en. aj ja
Furien 3 06-06-2013 17:05:26 VALVE_0:0:815417682 88.212.37.230 Eustral!en. mal si sk
Furien 3 06-06-2013 17:05:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. chapes
Furien 3 06-06-2013 17:04:42 VALVE_0:0:815417682 88.212.37.230 Eustral!en. newa dame to na furien
Furien 3 06-06-2013 17:04:27 VALVE_0:0:815417682 88.212.37.230 Eustral!en. :D h
Furien 3 06-06-2013 17:03:42 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ma meno sanss
Furien 3 06-06-2013 17:03:35 VALVE_0:0:815417682 88.212.37.230 Eustral!en. lebo aj ja a je fakt dobras
Furien 3 06-06-2013 17:03:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. Joni videl si opicku
Furien 3 06-06-2013 17:01:53 VALVE_0:0:815417682 88.212.37.230 Eustral!en. ale notak
Furien 3 06-06-2013 17:01:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. cus
Furien 3 06-06-2013 17:01:10 VALVE_0:0:815417682 88.212.37.230 Eustral!en. no a
Furien 3 06-06-2013 17:00:52 VALVE_0:0:815417682 88.212.37.230 Eustral!en. place
Furien 3 06-06-2013 17:00:44 VALVE_0:0:815417682 88.212.37.230 Eustral!en. rank
Furien 3 06-06-2013 17:00:23 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top12
Furien 3 06-06-2013 17:00:18 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top10
Furien 3 06-06-2013 17:00:14 VALVE_0:0:815417682 88.212.37.230 Eustral!en. top
Furien 3 06-06-2013 17:00:05 VALVE_0:0:815417682 88.212.37.230 Eustral!en. rank
Furien 3 06-06-2013 16:59:05 VALVE_0:0:815417682 88.212.37.230 marsoun. ano
Furien 3 06-06-2013 16:58:49 VALVE_0:0:815417682 88.212.37.230 marsoun. rank
Furien 2 06-06-2013 16:57:47 VALVE_0:0:815417682 88.212.37.230 Haand am ti ukazat ako hram
Furien 2 06-06-2013 16:57:37 VALVE_0:0:815417682 88.212.37.230 Haand vobec
Furien 2 06-06-2013 16:57:29 VALVE_0:0:815417682 88.212.37.230 Haand Ciper [zmenil nick na]: Haand
Furien 2 06-06-2013 16:57:22 VALVE_0:0:815417682 88.212.37.230 Ciper teba sa pitam kk
Furien 2 06-06-2013 16:57:12 VALVE_0:0:815417682 88.212.37.230 Ciper kktko
Furien 2 06-06-2013 16:57:09 VALVE_0:0:815417682 88.212.37.230 Ciper vies kdo som vobec
Furien 2 06-06-2013 16:57:00 VALVE_0:0:815417682 88.212.37.230 Ciper a tvoja matka vie teis kopirovat
Furien 2 06-06-2013 16:56:42 VALVE_0:0:815417682 88.212.37.230 Ciper pojeb matku
Furien 2 06-06-2013 16:56:37 VALVE_0:0:815417682 88.212.37.230 Ciper a co geno
Furien 2 06-06-2013 16:56:25 VALVE_0:0:815417682 88.212.37.230 Ciper co
Furien 2 06-06-2013 16:55:51 VALVE_0:0:815417682 88.212.37.230 Ciper co nesom prvy
Furien 2 06-06-2013 16:55:41 VALVE_0:0:815417682 88.212.37.230 Ciper top10
Furien 2 06-06-2013 16:55:37 VALVE_0:0:815417682 88.212.37.230 Ciper top1
Furien 2 06-06-2013 16:55:34 VALVE_0:0:815417682 88.212.37.230 Ciper top
Furien 2 06-06-2013 16:54:47 VALVE_0:0:815417682 88.212.37.230 Ciper place
Furien 2 06-06-2013 16:54:26 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:59 VALVE_0:0:815417682 88.212.37.230 Ciper top1
Furien 2 06-06-2013 16:53:55 VALVE_0:0:815417682 88.212.37.230 Ciper top
Furien 2 06-06-2013 16:53:51 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:42 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:36 VALVE_0:0:815417682 88.212.37.230 Ciper rank
Furien 2 06-06-2013 16:53:31 VALVE_0:0:815417682 88.212.37.230 Ciper rank