B@Ryk
28-06-13, 19:47
Čau chtěl jsem si koupit znovu vip, protože mi nedávno vypršelo a někdo mi opět kopíruje nick :(
Furien 3 28-06-2013 18:42:14 VALVE_0:0:1613042530 109.236.125.170 BaRyK XIII
Furien 3 28-06-2013 18:39:48 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 3 28-06-2013 18:37:39 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:36:44 VALVE_0:0:1613042530 109.236.125.170 BaRyK LEVOCAN NAPOVEDA C. 3 GOR**
Furien 4 28-06-2013 17:35:21 VALVE_0:0:1613042530 109.236.125.170 BaRyK bez /
Furien 4 28-06-2013 17:35:08 VALVE_0:0:1613042530 109.236.125.170 BaRyK OMG
Furien 4 28-06-2013 17:35:04 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:33:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK som
Furien 4 28-06-2013 17:33:41 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:33:26 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:32:57 VALVE_0:0:1613042530 109.236.125.170 BaRyK :Dw
Furien 4 28-06-2013 17:32:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK D:
Furien 4 28-06-2013 17:32:41 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:32:36 VALVE_0:0:1613042530 109.236.125.170 BaRyK iba place
Furien 4 28-06-2013 17:32:31 VALVE_0:0:1613042530 109.236.125.170 BaRyK bez /
Furien 4 28-06-2013 17:31:21 VALVE_0:0:1613042530 109.236.125.170 BaRyK jj ale nemam Good Day
Furien 4 28-06-2013 17:31:07 VALVE_0:0:1613042530 109.236.125.170 BaRyK ??
Furien 4 28-06-2013 17:27:54 VALVE_0:0:1613042530 109.236.125.170 BaRyK ./mute
Furien 4 28-06-2013 17:26:17 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:21:38 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 2 28-06-2013 17:19:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 2 28-06-2013 17:19:08 VALVE_0:0:1613042530 109.236.125.170 BaRyK Skoncilo ti Ignac
Furien 2 28-06-2013 17:18:49 VALVE_0:0:1613042530 109.236.125.170 BaRyK Co ?
Furien 2 28-06-2013 17:18:35 VALVE_0:0:1613042530 109.236.125.170 BaRyK co /
Furien 2 28-06-2013 17:18:20 VALVE_0:0:1613042530 109.236.125.170 BaRyK No ?
Furien 2 28-06-2013 17:17:06 VALVE_0:0:1613042530 109.236.125.170 BaRyK napoveda 2 GO***
Furien 2 28-06-2013 17:16:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK Napoveda 2 GO***
Furien 2 28-06-2013 17:16:22 VALVE_0:0:1613042530 109.236.125.170 BaRyK Tipni kto som napoveda G****
Furien 2 28-06-2013 17:15:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK Levocan mi sa pozname
Furien 2 28-06-2013 17:15:03 VALVE_0:0:1613042530 109.236.125.170 BaRyK Levocan ??
Furien 2 28-06-2013 17:14:54 VALVE_0:0:1613042530 109.236.125.170 BaRyK L3VoC4N ?
Furien 2 28-06-2013 17:14:14 VALVE_0:0:1613042530 109.236.125.170 BaRyK /rankstats
Furien 2 28-06-2013 17:13:53 VALVE_0:0:1613042530 109.236.125.170 BaRyK Caute Caute All
Furien 2 28-06-2013 17:13:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK cs Gusto
Furien 2 28-06-2013 17:13:17 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:11:32 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:30 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:10 VALVE_0:0:1613042530 109.236.125.170 BaRyK SOm Good nee
Furien 4 28-06-2013 17:10:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK Nwm :D
Furien 4 28-06-2013 17:10:45 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:10:40 VALVE_0:0:1613042530 109.236.125.170 BaRyK 11 Rank !!
Furien 4 28-06-2013 17:10:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK PLACE
Furien 4 28-06-2013 17:07:38 VALVE_0:0:1613042530 109.236.125.170 BaRyK Cc Allllll
Furien 4 28-06-2013 17:06:32 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:03:51 VALVE_0:0:1613042530 109.236.125.170 BaRyK nominations
Furien 4 28-06-2013 17:03:36 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:02:23 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:01:58 VALVE_0:0:1613042530 109.236.125.170 BaRyK cs All
Furien 2 28-06-2013 16:59:10 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 2 28-06-2013 16:56:29 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 2 28-06-2013 16:56:16 VALVE_0:0:1613042530 109.236.125.170 BaRyK ca All
Furien 3 28-06-2013 16:49:07 VALVE_0:0:1613042530 109.236.125.170 BaRyK cc
Furien 3 28-06-2013 16:44:53 VALVE_0:0:1613042530 109.236.125.170 BaRyK NaiR [zmenil nick na]: BaRyK
Furien 3 28-06-2013 16:41:11 VALVE_0:0:1613042530 109.236.125.170 BaRyK OMG
Furien 3 28-06-2013 16:39:16 VALVE_0:0:1613042530 109.236.125.170 BaRyK NaiR [zmenil nick na]: BaRyK
Furien 3 28-06-2013 18:42:14 VALVE_0:0:1613042530 109.236.125.170 BaRyK XIII
Furien 3 28-06-2013 18:39:48 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 3 28-06-2013 18:37:39 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:36:44 VALVE_0:0:1613042530 109.236.125.170 BaRyK LEVOCAN NAPOVEDA C. 3 GOR**
Furien 4 28-06-2013 17:35:21 VALVE_0:0:1613042530 109.236.125.170 BaRyK bez /
Furien 4 28-06-2013 17:35:08 VALVE_0:0:1613042530 109.236.125.170 BaRyK OMG
Furien 4 28-06-2013 17:35:04 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:33:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK som
Furien 4 28-06-2013 17:33:41 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:33:26 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:32:57 VALVE_0:0:1613042530 109.236.125.170 BaRyK :Dw
Furien 4 28-06-2013 17:32:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK D:
Furien 4 28-06-2013 17:32:41 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:32:36 VALVE_0:0:1613042530 109.236.125.170 BaRyK iba place
Furien 4 28-06-2013 17:32:31 VALVE_0:0:1613042530 109.236.125.170 BaRyK bez /
Furien 4 28-06-2013 17:31:21 VALVE_0:0:1613042530 109.236.125.170 BaRyK jj ale nemam Good Day
Furien 4 28-06-2013 17:31:07 VALVE_0:0:1613042530 109.236.125.170 BaRyK ??
Furien 4 28-06-2013 17:27:54 VALVE_0:0:1613042530 109.236.125.170 BaRyK ./mute
Furien 4 28-06-2013 17:26:17 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:21:38 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 2 28-06-2013 17:19:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 2 28-06-2013 17:19:08 VALVE_0:0:1613042530 109.236.125.170 BaRyK Skoncilo ti Ignac
Furien 2 28-06-2013 17:18:49 VALVE_0:0:1613042530 109.236.125.170 BaRyK Co ?
Furien 2 28-06-2013 17:18:35 VALVE_0:0:1613042530 109.236.125.170 BaRyK co /
Furien 2 28-06-2013 17:18:20 VALVE_0:0:1613042530 109.236.125.170 BaRyK No ?
Furien 2 28-06-2013 17:17:06 VALVE_0:0:1613042530 109.236.125.170 BaRyK napoveda 2 GO***
Furien 2 28-06-2013 17:16:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK Napoveda 2 GO***
Furien 2 28-06-2013 17:16:22 VALVE_0:0:1613042530 109.236.125.170 BaRyK Tipni kto som napoveda G****
Furien 2 28-06-2013 17:15:46 VALVE_0:0:1613042530 109.236.125.170 BaRyK Levocan mi sa pozname
Furien 2 28-06-2013 17:15:03 VALVE_0:0:1613042530 109.236.125.170 BaRyK Levocan ??
Furien 2 28-06-2013 17:14:54 VALVE_0:0:1613042530 109.236.125.170 BaRyK L3VoC4N ?
Furien 2 28-06-2013 17:14:14 VALVE_0:0:1613042530 109.236.125.170 BaRyK /rankstats
Furien 2 28-06-2013 17:13:53 VALVE_0:0:1613042530 109.236.125.170 BaRyK Caute Caute All
Furien 2 28-06-2013 17:13:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK cs Gusto
Furien 2 28-06-2013 17:13:17 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:11:32 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:30 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:11:10 VALVE_0:0:1613042530 109.236.125.170 BaRyK SOm Good nee
Furien 4 28-06-2013 17:10:55 VALVE_0:0:1613042530 109.236.125.170 BaRyK Nwm :D
Furien 4 28-06-2013 17:10:45 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:10:40 VALVE_0:0:1613042530 109.236.125.170 BaRyK 11 Rank !!
Furien 4 28-06-2013 17:10:28 VALVE_0:0:1613042530 109.236.125.170 BaRyK PLACE
Furien 4 28-06-2013 17:07:38 VALVE_0:0:1613042530 109.236.125.170 BaRyK Cc Allllll
Furien 4 28-06-2013 17:06:32 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:03:51 VALVE_0:0:1613042530 109.236.125.170 BaRyK nominations
Furien 4 28-06-2013 17:03:36 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 4 28-06-2013 17:02:23 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 4 28-06-2013 17:01:58 VALVE_0:0:1613042530 109.236.125.170 BaRyK cs All
Furien 2 28-06-2013 16:59:10 VALVE_0:0:1613042530 109.236.125.170 BaRyK de_dust2_2013_final
Furien 2 28-06-2013 16:56:29 VALVE_0:0:1613042530 109.236.125.170 BaRyK place
Furien 2 28-06-2013 16:56:16 VALVE_0:0:1613042530 109.236.125.170 BaRyK ca All
Furien 3 28-06-2013 16:49:07 VALVE_0:0:1613042530 109.236.125.170 BaRyK cc
Furien 3 28-06-2013 16:44:53 VALVE_0:0:1613042530 109.236.125.170 BaRyK NaiR [zmenil nick na]: BaRyK
Furien 3 28-06-2013 16:41:11 VALVE_0:0:1613042530 109.236.125.170 BaRyK OMG
Furien 3 28-06-2013 16:39:16 VALVE_0:0:1613042530 109.236.125.170 BaRyK NaiR [zmenil nick na]: BaRyK